<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Hainley &#187; State of the Bicycle</title>
	<atom:link href="http://www.joelhainley.com/index.php/tag/state-of-the-bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelhainley.com</link>
	<description>my thoughts and adventures</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Of The Bicycle &#8211; February 22, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/02/22/state-of-the-bicycle-february-22-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/02/22/state-of-the-bicycle-february-22-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:06:42 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=281</guid>
		<description><![CDATA[No update for last week, so the update for this week will include two weeks of numbers.
Recap
starting weight: 214.5
ending weight: 212.5
total mileage : 242.8
total calories burned on bicycle : 16609
The last two weeks have been extremely busy with work related matters. I&#8217;ve shuffled some things around and should be able to increase my weekly mileage [...]]]></description>
			<content:encoded><![CDATA[<p>No update for last week, so the update for this week will include two weeks of numbers.</p>
<p><strong>Recap<br />
<span style="font-weight: normal;">starting weight: 214.5<br />
ending weight: 212.5<br />
<strong><span style="font-weight: normal;">total mileage : 242.8<br />
total calories burned on bicycle : 16609</span></strong></span></strong></p>
<p><strong><span style="font-weight: normal;"><strong><span style="font-weight: normal;">The last two weeks have been extremely busy with work related matters. I&#8217;ve shuffled some things around and should be able to increase my weekly mileage as I work towards the double century without too many more hassles.  Points of interest while cycling the last few weeks was a day where we rode to the top of Mt. Diablo via the North Gate entrance, rode down to the bottom of Mt. Diablo via the South Gate road and rode back to the top again. </span></strong></span></strong></p>
<p>Interesting site seen while cycling in the last two weeks, along with huge &#8220;herds&#8221; of turkeys, I saw two squirrels aggressively making an effort to bring new squirrels into the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/02/22/state-of-the-bicycle-february-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Bicycle &#8211; February 8, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/02/08/state-of-the-bicycle-february-8-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/02/08/state-of-the-bicycle-february-8-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:30:58 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=273</guid>
		<description><![CDATA[Busy week at work and I didn&#8217;t get to ride much this week. However I was able to get out for a good long ride on Sunday. 
Weekly Recap:
starting weight: 219
ending weight: 214.5
total mileage for the week: 107.6
total calories burned this week on the bicycle: 7365
]]></description>
			<content:encoded><![CDATA[<p>Busy week at work and I didn&#8217;t get to ride much this week. However I was able to get out for a good long ride on Sunday. </p>
<p><strong>Weekly Recap:</strong><br />
starting weight: 219<br />
ending weight: 214.5<br />
total mileage for the week: 107.6<br />
total calories burned this week on the bicycle: 7365</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/02/08/state-of-the-bicycle-february-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; February 1, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/02/01/state-of-the-bicycle-february-1-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/02/01/state-of-the-bicycle-february-1-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:24:04 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=270</guid>
		<description><![CDATA[The riding week have a few rain days in it this past week, and I was out of town this weekend so I didn&#8217;t hit my mileage goal for the week. I&#8217;m pretty happy with what I was able to get done during this week and I think overall things are looking pretty good. This [...]]]></description>
			<content:encoded><![CDATA[<p>The riding week have a few rain days in it this past week, and I was out of town this weekend so I didn&#8217;t hit my mileage goal for the week. I&#8217;m pretty happy with what I was able to get done during this week and I think overall things are looking pretty good. This posting also marks the first month of being back on the bike regularly as well as the first full month making a focused effort at dropping some weight, the weight loss as been somewhat successful and hope that it will continue over the next few months.</p>
<p><strong>Weekly Recap:</strong><br />
starting weight: 225<br />
ending weight: 219<br />
total mileage for the week: 74.6<br />
total ride time for the week : 05:08:51<br />
total calories burned this week on the bicycle: 5588</p>
<p><strong>Monthly Recap:</strong><br />
starting weight: 242<br />
ending weight: 219<br />
total mileage for the month: 494.3<br />
total ride time for the month: 13:20:05<br />
total calories burned this month on the bicycle: 37,757</p>
<p>Overall it was a pretty good month, the total mileage on the Cannondale is up to 5,324 miles, and it is still trucking along just fine. I need to spend some time adjusting the front brakes, and tuning the shifting a bit but that&#8217;s normal stuff. Colin has been giving me a hard time about having a rack and a rack bag on my bike but that rack has been following me around for the last 5324 miles and it&#8217;s never complained once so I&#8217;m inclined to leave it right where it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/02/01/state-of-the-bicycle-february-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; January 25, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/01/25/state-of-the-bicycle-january-25-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/01/25/state-of-the-bicycle-january-25-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:37:22 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=266</guid>
		<description><![CDATA[A lot of rain came in this last week. So for most of the week I spent time riding on the indoor trainer, listening to books on tape. Good workouts for sure, but nothing beats getting out and putting some pavement under your wheels. On Saturday I got out for a ride with Colin and [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of rain came in this last week. So for most of the week I spent time riding on the indoor trainer, listening to books on tape. Good workouts for sure, but nothing beats getting out and putting some pavement under your wheels. On Saturday I got out for a ride with Colin and ended up with 75 miles for the day. Colin introduced me to the beauty of espresso and I don&#8217;t think I&#8217;ll ever be the same. Good Stuff!</p>
<p>starting weight : 229.5<br />
ending weight : 225<br />
total mileage for the week : 75.7<br />
total ride time for the week : 06:29:05<br />
total calories burned this week on the bicycle : 7987</p>
<p>Hopefully the weather will cooperate a little more this week and I can get out and put some miles on, if not, I&#8217;m right in the middle of Spook Country by William Gibson and it&#8217;s starting to get good! Well that&#8217;s it for the week, go ride your bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/01/25/state-of-the-bicycle-january-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; January 18, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/01/18/state-of-the-bicycle-january-18-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/01/18/state-of-the-bicycle-january-18-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:12:37 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=242</guid>
		<description><![CDATA[The week went pretty well. I was able to get out and ride all week long, Sunday we started getting some rain and I was still a bit tired from Saturday&#8217;s ride so since I was ahead of my scheduled miles for the week I decided to just take another day off.
starting weight : 234.5
ending [...]]]></description>
			<content:encoded><![CDATA[<p>The week went pretty well. I was able to get out and ride all week long, Sunday we started getting some rain and I was still a bit tired from Saturday&#8217;s ride so since I was ahead of my scheduled miles for the week I decided to just take another day off.</p>
<p>starting weight : 234.5</p>
<p>ending weight : 229.5</p>
<p>total mileage for the week : 138.6</p>
<p>total ride time for the week : 9:29:17</p>
<p>total calories burned this week while bicycling : 9273</p>
<p>I&#8217;ve started doing a bit of weight lifting and some core work in addition to my bicycling and boxing. With any luck this will help when the mileage starts to get longer. That&#8217;s all for the week, go ride your bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/01/18/state-of-the-bicycle-january-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; January 11, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/01/10/state-of-the-bicycle-january-11-2009/</link>
		<comments>http://www.joelhainley.com/index.php/2010/01/10/state-of-the-bicycle-january-11-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:19:41 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=213</guid>
		<description><![CDATA[First off, we&#8217;re heading into the rainy season here in Northern California and I have made some riding commitments for this year that are gonna require me to ride rain or shine. I went down to REI and picked up some warmer bicycling clothes because I was just sick and tired of freezing all of [...]]]></description>
			<content:encoded><![CDATA[<p>First off, we&#8217;re heading into the rainy season here in Northern California and I have made some riding commitments for this year that are gonna require me to ride rain or shine. I went down to REI and picked up some warmer bicycling clothes because I was just sick and tired of freezing all of the time. All in all, I would just like to say wool is gooder.</p>
<p>Not a lot to report this week about things other than mileage, and that I&#8217;m having a good time training at the moment. It provides a nice break in my day and gives me a chance to clear my head each day. I&#8217;m also focusing on my diet trying to shed some weight to help ease the effort required per mile, it seems cheaper than buying a lighter bike. So I&#8217;ll probably be giving information about that when I do these weekly updates.</p>
<p>Information of interest for the first week of 2010 were :</p>
<p><strong>starting weight</strong> : 242 lbs (Unfortunately,  I weighed in the evening for the starting weight, and in the morning for the ending weight. This skews the results for this week, but all future weighing will be done first thing in the morning)</p>
<p><strong>ending weight</strong> : 234.5</p>
<p><strong>total mileage</strong> : 124.2</p>
<p><strong>total ride time for the week </strong>: 9:40:14</p>
<p><strong>total calories burned this week while bicycling</strong> : 8,622</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/01/10/state-of-the-bicycle-january-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
