<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Hainley &#187; bicycle</title>
	<atom:link href="http://www.joelhainley.com/index.php/category/bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelhainley.com</link>
	<description>my thoughts and adventures</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Of The Bicycle &#8211; February 22, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/02/22/state-of-the-bicycle-february-22-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/02/22/state-of-the-bicycle-february-22-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:06:42 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=281</guid>
		<description><![CDATA[No update for last week, so the update for this week will include two weeks of numbers.
Recap
starting weight: 214.5
ending weight: 212.5
total mileage : 242.8
total calories burned on bicycle : 16609
The last two weeks have been extremely busy with work related matters. I&#8217;ve shuffled some things around and should be able to increase my weekly mileage [...]]]></description>
			<content:encoded><![CDATA[<p>No update for last week, so the update for this week will include two weeks of numbers.</p>
<p><strong>Recap<br />
<span style="font-weight: normal;">starting weight: 214.5<br />
ending weight: 212.5<br />
<strong><span style="font-weight: normal;">total mileage : 242.8<br />
total calories burned on bicycle : 16609</span></strong></span></strong></p>
<p><strong><span style="font-weight: normal;"><strong><span style="font-weight: normal;">The last two weeks have been extremely busy with work related matters. I&#8217;ve shuffled some things around and should be able to increase my weekly mileage as I work towards the double century without too many more hassles.  Points of interest while cycling the last few weeks was a day where we rode to the top of Mt. Diablo via the North Gate entrance, rode down to the bottom of Mt. Diablo via the South Gate road and rode back to the top again. </span></strong></span></strong></p>
<p>Interesting site seen while cycling in the last two weeks, along with huge &#8220;herds&#8221; of turkeys, I saw two squirrels aggressively making an effort to bring new squirrels into the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/02/22/state-of-the-bicycle-february-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Bicycle &#8211; February 8, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/02/08/state-of-the-bicycle-february-8-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/02/08/state-of-the-bicycle-february-8-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:30:58 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=273</guid>
		<description><![CDATA[Busy week at work and I didn&#8217;t get to ride much this week. However I was able to get out for a good long ride on Sunday. 
Weekly Recap:
starting weight: 219
ending weight: 214.5
total mileage for the week: 107.6
total calories burned this week on the bicycle: 7365
]]></description>
			<content:encoded><![CDATA[<p>Busy week at work and I didn&#8217;t get to ride much this week. However I was able to get out for a good long ride on Sunday. </p>
<p><strong>Weekly Recap:</strong><br />
starting weight: 219<br />
ending weight: 214.5<br />
total mileage for the week: 107.6<br />
total calories burned this week on the bicycle: 7365</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/02/08/state-of-the-bicycle-february-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; February 1, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/02/01/state-of-the-bicycle-february-1-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/02/01/state-of-the-bicycle-february-1-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:24:04 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=270</guid>
		<description><![CDATA[The riding week have a few rain days in it this past week, and I was out of town this weekend so I didn&#8217;t hit my mileage goal for the week. I&#8217;m pretty happy with what I was able to get done during this week and I think overall things are looking pretty good. This [...]]]></description>
			<content:encoded><![CDATA[<p>The riding week have a few rain days in it this past week, and I was out of town this weekend so I didn&#8217;t hit my mileage goal for the week. I&#8217;m pretty happy with what I was able to get done during this week and I think overall things are looking pretty good. This posting also marks the first month of being back on the bike regularly as well as the first full month making a focused effort at dropping some weight, the weight loss as been somewhat successful and hope that it will continue over the next few months.</p>
<p><strong>Weekly Recap:</strong><br />
starting weight: 225<br />
ending weight: 219<br />
total mileage for the week: 74.6<br />
total ride time for the week : 05:08:51<br />
total calories burned this week on the bicycle: 5588</p>
<p><strong>Monthly Recap:</strong><br />
starting weight: 242<br />
ending weight: 219<br />
total mileage for the month: 494.3<br />
total ride time for the month: 13:20:05<br />
total calories burned this month on the bicycle: 37,757</p>
<p>Overall it was a pretty good month, the total mileage on the Cannondale is up to 5,324 miles, and it is still trucking along just fine. I need to spend some time adjusting the front brakes, and tuning the shifting a bit but that&#8217;s normal stuff. Colin has been giving me a hard time about having a rack and a rack bag on my bike but that rack has been following me around for the last 5324 miles and it&#8217;s never complained once so I&#8217;m inclined to leave it right where it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/02/01/state-of-the-bicycle-february-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; January 25, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/01/25/state-of-the-bicycle-january-25-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/01/25/state-of-the-bicycle-january-25-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:37:22 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=266</guid>
		<description><![CDATA[A lot of rain came in this last week. So for most of the week I spent time riding on the indoor trainer, listening to books on tape. Good workouts for sure, but nothing beats getting out and putting some pavement under your wheels. On Saturday I got out for a ride with Colin and [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of rain came in this last week. So for most of the week I spent time riding on the indoor trainer, listening to books on tape. Good workouts for sure, but nothing beats getting out and putting some pavement under your wheels. On Saturday I got out for a ride with Colin and ended up with 75 miles for the day. Colin introduced me to the beauty of espresso and I don&#8217;t think I&#8217;ll ever be the same. Good Stuff!</p>
<p>starting weight : 229.5<br />
ending weight : 225<br />
total mileage for the week : 75.7<br />
total ride time for the week : 06:29:05<br />
total calories burned this week on the bicycle : 7987</p>
<p>Hopefully the weather will cooperate a little more this week and I can get out and put some miles on, if not, I&#8217;m right in the middle of Spook Country by William Gibson and it&#8217;s starting to get good! Well that&#8217;s it for the week, go ride your bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/01/25/state-of-the-bicycle-january-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; January 18, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/01/18/state-of-the-bicycle-january-18-2010/</link>
		<comments>http://www.joelhainley.com/index.php/2010/01/18/state-of-the-bicycle-january-18-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:12:37 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=242</guid>
		<description><![CDATA[The week went pretty well. I was able to get out and ride all week long, Sunday we started getting some rain and I was still a bit tired from Saturday&#8217;s ride so since I was ahead of my scheduled miles for the week I decided to just take another day off.
starting weight : 234.5
ending [...]]]></description>
			<content:encoded><![CDATA[<p>The week went pretty well. I was able to get out and ride all week long, Sunday we started getting some rain and I was still a bit tired from Saturday&#8217;s ride so since I was ahead of my scheduled miles for the week I decided to just take another day off.</p>
<p>starting weight : 234.5</p>
<p>ending weight : 229.5</p>
<p>total mileage for the week : 138.6</p>
<p>total ride time for the week : 9:29:17</p>
<p>total calories burned this week while bicycling : 9273</p>
<p>I&#8217;ve started doing a bit of weight lifting and some core work in addition to my bicycling and boxing. With any luck this will help when the mileage starts to get longer. That&#8217;s all for the week, go ride your bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/01/18/state-of-the-bicycle-january-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bicycle &#8211; January 11, 2010</title>
		<link>http://www.joelhainley.com/index.php/2010/01/10/state-of-the-bicycle-january-11-2009/</link>
		<comments>http://www.joelhainley.com/index.php/2010/01/10/state-of-the-bicycle-january-11-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:19:41 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[State of the Bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=213</guid>
		<description><![CDATA[First off, we&#8217;re heading into the rainy season here in Northern California and I have made some riding commitments for this year that are gonna require me to ride rain or shine. I went down to REI and picked up some warmer bicycling clothes because I was just sick and tired of freezing all of [...]]]></description>
			<content:encoded><![CDATA[<p>First off, we&#8217;re heading into the rainy season here in Northern California and I have made some riding commitments for this year that are gonna require me to ride rain or shine. I went down to REI and picked up some warmer bicycling clothes because I was just sick and tired of freezing all of the time. All in all, I would just like to say wool is gooder.</p>
<p>Not a lot to report this week about things other than mileage, and that I&#8217;m having a good time training at the moment. It provides a nice break in my day and gives me a chance to clear my head each day. I&#8217;m also focusing on my diet trying to shed some weight to help ease the effort required per mile, it seems cheaper than buying a lighter bike. So I&#8217;ll probably be giving information about that when I do these weekly updates.</p>
<p>Information of interest for the first week of 2010 were :</p>
<p><strong>starting weight</strong> : 242 lbs (Unfortunately,  I weighed in the evening for the starting weight, and in the morning for the ending weight. This skews the results for this week, but all future weighing will be done first thing in the morning)</p>
<p><strong>ending weight</strong> : 234.5</p>
<p><strong>total mileage</strong> : 124.2</p>
<p><strong>total ride time for the week </strong>: 9:40:14</p>
<p><strong>total calories burned this week while bicycling</strong> : 8,622</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2010/01/10/state-of-the-bicycle-january-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 miles on the Centurion&#8230;</title>
		<link>http://www.joelhainley.com/index.php/2009/08/31/50-miles-on-the-centurion/</link>
		<comments>http://www.joelhainley.com/index.php/2009/08/31/50-miles-on-the-centurion/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:26:42 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=175</guid>
		<description><![CDATA[Got a call Sunday morning from Mike &#8220;wanna go for a ride?&#8221;. So I got up made coffee and started putting together the things I needed for a ride. I have been looking for my cycling shoes for the Cannondale for about 3 weeks now and haven&#8217;t been able to find them so I decided [...]]]></description>
			<content:encoded><![CDATA[<p>Got a call Sunday morning from Mike &#8220;wanna go for a ride?&#8221;. So I got up made coffee and started putting together the things I needed for a ride. I have been looking for my cycling shoes for the Cannondale for about 3 weeks now and haven&#8217;t been able to find them so I decided to take the Centurion out for the day.</p>
<p>When I went up to Washington to be with Mom and Dad while he was dealing with cancer my Dad gave me his old Centurion Elite, the frame is a little big for me but it actually fits quite well once I&#8217;m up in the saddle. So one day to get Dad out of the house we went over to REI in Redmond and picked up parts for the Yakima rack for the Honda and got parts for me to get the bicycle back on the road. I rode it a few times while I was in Washington but then Dad&#8217;s health really started to go downhill and leaving the house became more difficult to do. I brought the Centurion home and have been using it to do riding and run errands like going to the post office, it&#8217;s a good solid bike, very comfortable and has a rather unique personality after having spent the last few years on Cannondales.</p>
<p>Anyways, I popped up to BART and rode out to Millbrae and the rode down to San Mateo to Mike&#8217;s place and we went down to the bike path along the shore and rode south to Sun&#8217;s campus then across to Palo Alto for lunch. Then we went through Woodside and back up Canada road to a bike path and then dropped back down into San Mateo along what I think was CrystalSprings Road. We talked for a bit and then I headed back to BART on the bicycle to catch a train and get home.</p>
<p>It was a good day and I had a lot of fun, got a sunburn but I got to lose myself for a while and just ride. The best part was that when I got home Amy had found my cycling shoes so that search is over and I can get to doing some serious riding. I had a great laugh with Mike on the ride when I told him that when I was riding regularly I spent more time at gas stations than anywhere else. Gas stations being the best place to buy water and fuel for the next 20 miles, it brings back good memories for me.</p>
<p>So the ride was most excellent and today I&#8217;m pretty tired but it was definitely a highlight of the last several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2009/08/31/50-miles-on-the-centurion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday bicycle ride with Mike</title>
		<link>http://www.joelhainley.com/index.php/2009/08/16/saturday-bicycle-ride-with-mike/</link>
		<comments>http://www.joelhainley.com/index.php/2009/08/16/saturday-bicycle-ride-with-mike/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:32:29 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=161</guid>
		<description><![CDATA[On Thursday afternoon Mike hit me on instant messenger and mentioned that he was thinking of doing 50 miles or so on Saturday. However, he wasn&#8217;t sure committed to the plan yet so I should give him a call on Saturday. So first thing Saturday morning after putting in my time on ClikClock I gave [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday afternoon Mike hit me on instant messenger and mentioned that he was thinking of doing 50 miles or so on Saturday. However, he wasn&#8217;t sure committed to the plan yet so I should give him a call on Saturday. So first thing Saturday morning after putting in my time on ClikClock I gave him a ring Saturday and made plans to meet him for a ride.</p>
<p>I went back and forth in my head on which bike to take and ended up taking the fixed gear but flipped it over to the freewheel side for some single speed love without all of the drama. After some logistical issues we finally ended up in the same parking lot and were able to eventually meet up using cell technology and successive approximation. Pleasantries were exchanged and we set off to the south.</p>
<p>Now it&#8217;s a funny thing, I haven&#8217;t ridden in MONTHS, except for a couple of mountain bike rides in Marin with the fellas out there and I&#8217;m just wanting to keep up with Mike. Mike has ridden the loop we&#8217;re going to be doing pretty regularly and has had 150 mile weekends at least once in the last 2 months. So I&#8217;m just trying to stay up next to him and keep myself from burning out. However every time I pull up next to him he goes a little bit faster, pretty soon we&#8217;re cooking right along.</p>
<p>We made pretty good time to the midway point for the day&#8217;s ride and then pulled in at a gas station and raided the convenience store attached to it and sat under a tree coming up with the next big idea that was going to make us fabulously frustrated in our inability to actually finish the project. (Always keep in mind that these are the same pair of minds that brought you cackl.com &#8211; I came up with the domain name, he did all the work <img src='http://www.joelhainley.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) Anyways we started back and Mike began to point out places that he had taken breaks before, the closer we got to being done the more he pointed out premium resting spots. &#8220;Joel, If you need a break, we can pull over here so you can recover&#8221;</p>
<p>Now I appreciated this but I didn&#8217;t want to be the one to take a break so I just kept trying to keep up with him and he kept going faster every time I got alongside of him. We finally made it back to our starting point and got the bikes put away and headed to Fuddruckers for a bite to eat before we went our separate ways. It was during this meal that Mike said &#8220;I haven&#8217;t ever ridden that trail that fast, but I was trying to keep up with you&#8221;..&#8221;Huh? I was trying to keep up with you!?&#8221;..I suppose that&#8217;s the danger of having unchecked feedback loops.</p>
<p>Please note: the events of this story might be slightly altered as I tangled with some Jagermeister, Black Horse, and Macallans last night and I think the three of them pretty much beat the hell out of me. Mike&#8217;s version of the events might be different and most likely a lot more amusing than my mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2009/08/16/saturday-bicycle-ride-with-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in night riding&#8230;</title>
		<link>http://www.joelhainley.com/index.php/2008/10/30/adventures-in-night-riding/</link>
		<comments>http://www.joelhainley.com/index.php/2008/10/30/adventures-in-night-riding/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:01:12 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[night riding]]></category>
		<category><![CDATA[skunk]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=93</guid>
		<description><![CDATA[I haven&#8217;t been doing enough bicycle riding for the last six months. Because of this, riding my fixed gear as my &#8220;daily driver&#8221; was becoming more and more difficult. So I decided to change my main cog until I get back into shape. While I was ordering parts I also put a freewheel cog on [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been doing enough bicycle riding for the last six months. Because of this, riding my fixed gear as my &#8220;daily driver&#8221; was becoming more and more difficult. So I decided to change my main cog until I get back into shape. While I was ordering parts I also put a freewheel cog on the other side of the fixed hub. Just in case there&#8217;s times that being able to coast would be useful.</p>
<p>After I put on the new cog I got a call to meet Frank for beers over at the golf course. I had a couple of other errands I had to run and thought it&#8217;d be a good test ride. After the beers, it was dark as I headed across town and picked up some materials I needed at home depot.  The Iron Horse trail runs right past the home depot, and there&#8217;s an access point very close to there. The only problem with the access point is that there&#8217;s not a lot of light at night to see what&#8217;s going on.</p>
<p>When I rode onto the trail through this access point I wasn&#8217;t able to see very well. So I was a little startled when I heard something running and realized I had scared a cat as it was running along the trail. Unfortunately, there is a fence along the other side of the trail with no way for a cat to get out.  So as I approached the cat it stopped running and turned around to start running back towards me. The cat then realized it was getting closer to me and turned towards the fence to try and get away.</p>
<p>It was at this moment that I realized that the kitty had two white stripes running down its black back and a very bushy tail. It was also apparent that as I was rolling towards him that Pepe was assuming a fully-defensive posture and charging the main guns. I realized in that moment two things, stopping would put me directly next him, and the only thing that I could do was speed up get as far towards the other side of the trail as poosible and hope.</p>
<p>Thankfully, that ended up being enough. I heard the spray hitting the fence leaves behind me as I swept past and spent the next few minutes laughing about the whole thing and thinking about how interesting it would have been to actually get sprayed. Not because that sounds like fun, but I was actually on my way to the BART station to catch a ride back over the hill towards home. It would have been hysterical to see how fast everyone in a BART car would leave if I walked on &#8220;freshly annointed&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2008/10/30/adventures-in-night-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPMC &#8211; The current status</title>
		<link>http://www.joelhainley.com/index.php/2008/09/12/cpmc-the-current-status/</link>
		<comments>http://www.joelhainley.com/index.php/2008/09/12/cpmc-the-current-status/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:12:53 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=92</guid>
		<description><![CDATA[So I haven&#8217;t written about the CPMC since may. I finished the ride in May and was starting to feel that I wasn&#8217;t prepared mostly due to the fact that my recovery times from the century were about 1.5 weeks and then I had very little time for building more of a base before I [...]]]></description>
			<content:encoded><![CDATA[<p>So I haven&#8217;t written about the CPMC since may. I finished the ride in May and was starting to feel that I wasn&#8217;t prepared mostly due to the fact that my recovery times from the century were about 1.5 weeks and then I had very little time for building more of a base before I had to taper down for the next century.</p>
<p>Between this and having a lot of work starting to come in, I chose to cut the challenge short this year and spend the rest of the year building my base back up to the levels I had when I was commuting every day. Unfortunately, I stopped riding completely for two months to focus on work which killed the base that I had.</p>
<p>I&#8217;m now getting back on the bike, and I&#8217;ve added a new element to my riding, a mountain bike. This has been a lot of fun, because I&#8217;ve been able to find some people to go riding with me on Wednesday evenings out in Marin and I&#8217;ve been getting great workouts while seeing some beautiful scenery.</p>
<p>So, the current plan for CPMC is to prepare to try again next year starting in January. I know this is going to be difficult because january to march are the worst months to ride in Northern California. I don&#8217;t mind the rain as much as I get tired of being wet for two hours a day while I&#8217;m training. ( then again, maybe that&#8217;s minding the rain )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelhainley.com/index.php/2008/09/12/cpmc-the-current-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May&#8217;s Century &#8211; Monticello Solano Century</title>
		<link>http://www.joelhainley.com/index.php/2008/05/20/mays-century-monticello-solano-century/</link>
		<comments>http://www.joelhainley.com/index.php/2008/05/20/mays-century-monticello-solano-century/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:37:16 +0000</pubDate>
		<dc:creator>joelhainley</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[CPMC]]></category>

		<guid isPermaLink="false">http://www.joelhainley.com/?p=88</guid>
		<description><![CDATA[Stage 2 of the CPMC ( Century Per Month Challenge ). This century didn&#8217;t come at the best time for me. I was right in the middle of finals for some classes I took this semester, in fact I had a final on Saturday and then another on Monday with the MSC sandwiched right in [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 2 of the CPMC ( Century Per Month Challenge ). This century didn&#8217;t come at the best time for me. I was right in the middle of finals for some classes I took this semester, in fact I had a final on Saturday and then another on Monday with the MSC sandwiched right in between. I also had a final the previous monday so I&#8217;ve been spending a fair amount of time hitting the books and haven&#8217;t had a good amount of time for training.</p>
<p>Two weeks before the century I bought some new tires for the bike, a new chain, and did some much needed maintenance. The chain had over 3500 miles on it definitely time for a change if it&#8217;s responsible for pulling me around. I found some Vittoria Randonneur tires at a sports shop in Walnut Creek, I had just worn out a Randonneur Cross and had good luck with it so I decided to buy a pair and start all over on the tire thing. I&#8217;ve still got a kevlar beaded tire that I can fold up and throw in my bag if I feel the need. I also finally got some saddle ointment for the brooks saddle and gave that a good wipedown.</p>
<p>Anyways, I got up at 5:30 or so and got ready to get to vacaville for the ride, for whatever reason I got out of the house a little later than I wanted to and was about a half-hour late getting started on the ride. Although I suspect that I was actually a little later than most of the people because I didn&#8217;t see many people on the ride and I was definitely at the back with the guys who were right at the edge of their abilities for doing this ride. Then again, given the amount of training I&#8217;ve done perhaps that&#8217;s where I belonged.</p>
<p>The ride started out very similar to Foxy&#8217;s Fall Classic, in fact, the metric century for MSC followed a large portion of the route for Foxy&#8217;s but the standard century went over to Yountville then up through the hills to reconnect back up with the route that goes up the road on the south side of Lake Berryessa. Now given that at least 50 miles of the route was similar to Foxy&#8217;s coupled with the fact that I really REALLY liked Foxy&#8217;s you&#8217;d think that I would have liked this ride.</p>
<p>I didn&#8217;t.</p>
<p>It&#8217;s not the organizers fault but this weekend was the first HOT weekend of the year here in the lovely state of Northern California. The ride did a lot of twisty mountain roads that happen to be the roads that people drag their boats to the lake on. So I spent most of the day listening for either motorcyclists doing time trials on 1.5 lane roads, or the sounds of a boat trailer coming down the road and holding my breath waiting for a mirror or a part of the trailer to knock me off my bike. It never happened but I don&#8217;t think it was due to the skill of anyone&#8217;s driving, or my brilliant bike handling skills ( i don&#8217;t have any ), it was just pure dumb luck.</p>
<p>Now the difference between this and Foxy&#8217;s is, Foxy&#8217;s happens in October, there aren&#8217;t a lot of boats out on the water in October, so most of the traffic around the route at that time is motorcycles. Bicyclists and motorcyclists have an uneasy truce, the roads that are fun to ride your bicycle on, are the same roads that motorcyclists enjoy. While we&#8217;re both looking for the same thing &#8220;getting onto roads that dont&#8217; have a lot of SUV&#8217;s with fake-titted, lipo-suctioned, late-30&#8217;s cougars talking on their cell phones, yelling at the kids and attempting to drive&#8221;, we just don&#8217;t seem to gel too well in most cases. I rarely tell the bicylists that I have a harley, and I never tell the harley guys that I wear spandex and ride my bicycle farther in a day than they have ridden their motorcycle during the previous winter. So we tolerate each other.</p>
<p>The ride could be great, I mean..a really enjoyable ride, but I&#8217;m just not sure it&#8217;s the right time of year for this ride. I&#8217;d love to see MSC put the ride on in January or February, but I imagine it&#8217;s hard to get a lot of people out for rides in winter.</p>
<p>Back to the ride. I pulled out at around 7am and felt like I had never ridden a bicycle before. I forced myself to spin for the first 5 miles until I had the blood pumping, then I grabbed a couple of gears and settled into a 14mph pace. I know, I know, I&#8217;m slow..I&#8217;m so far off  my mark..however, I was riding 12mph by the end of the day so I think I held up pretty good as far as pace is concerned.</p>
<p>I rode up to the first rest stop with a couple of side trips to take a leak along the way. I  knew the day was going to be hot and I wanted to make sure I was hydrated so I drank a lot the two days before. That ended up being a good decision because by the time I got to the end of the ride it was HOT. Hit the first rest stop got some more water a banana and was on my way again. Climbed over a hill and then rode into Yountville for the second rest stop. This one was in a park, very nice place. I don&#8217;t know that I&#8217;ve ever been in downtown Yountville before but it looked familiar, just like downtown Colusa. And to whoever the girl was that was at the rest stop that I couldn&#8217;t stop staring at..thank  you. I spent the rest of the ride thinking I&#8217;d catch you at each successive rest stop..it kept me moving. <img src='http://www.joelhainley.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The road out of the rest stop was really nice, but ended up connecting to 29. It was only a couple of minutes on 29, when I saw the turn for Oakville Grade with a sign (Trucks Not Recommended) I laughed and cheered I have ridden up that monster on my bicycle and my motorcycle and the engines in both of them groaned a little when I did it. Fortunately we weren&#8217;t going that way today, instead continuing on 29 until we hit Oakville Cross Road for a quick trip back across the valley. (Silver Oak Winery is on that road..Frank, next time you&#8217;re up there for a day of drinking and driving you have to stop there ).</p>
<p>From there we climbed up past Lake Hennessey a very nice road, although it was terribly busy. Then split left and road up along a river for a while, I think I&#8217;ve been on that road before on the Harley when Tina and I went riding for the day but I&#8217;m not  entirely sure. I know for sure the right we took that went way back up in the hills was new to me, that was a very nice road. I enjoyed this part of the ride the most until I got to the portion between the last rest stop and the end.</p>
<p>There was a water stop in the middle of nowhere, and I talked to the radio operator there for a couple of minutes, then headed out for the next rest stop which was lunch. That&#8217;s sort of an odd thing about this ride. The lunch stop was 68 miles into the days riding. That seemed a little long to me, like it might have been better to put  rest stop with some more substantial food items near Lake Hennessey but perhaps that wasn&#8217;t possible.</p>
<p>Anyways, they did have Coke&#8217;s at the lunch stop. Something Chico Velo missed at the lunch stop and at the end of the ride. I know people go different ways with caffeine when riding but I&#8217;m a big fan of caffeine and when I&#8217;m out of my long weekend rides I almost always stop at some convenience store and get a coke at some point in the ride. MSC got this one right..they also had peanut butter sandwiches..something I haven&#8217;t seen on a ride since Foxy&#8217;s..you HAVE to have PB sandwiches on these rides people. <img src='http://www.joelhainley.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
